Equipment Introduction
This system is a general-purpose paper pasting machine for batteries. The battery is manually loaded into the hopper and the start button is pressed; the machine automatically feeds, punches, and pastes the paper. (It can be connected to a separate sorting device.) This machine is suitable for pasting 18650/21700/26650/32700 battery cells.
Technology parameter
| Operating voltage | single-phase AC220V±5%/50Hz,Power:P≤1.5KW |
| working air source | 0.4~0.6Mpa |
| Adapted to battery specifications | 18650/21700/26650/32700 cylindrical battery stickers |
| Sticker efficiency | ≥3000~4000 |
| The silo has approximately [amount missing] of material. |
18650=400 PCS of batteries,21700=350 PCS of batteries,26650=300 PCS of batteries,32700=130 PCS of batteries |
| Equipment weight | 300kg |
| External dimensions | 1300(L)×600(W)×1460(H)mm |
| Sorting machine frame material | quality thick cold rolled sheet and 40×40 square tube |
| Electronic control devices | PLC,stepping motor control,brand sensor,etc. |
| User interface | touchscreen |








